The index score is the number of college-level tests given at a school in the previous calendar year divided by the number of graduates that year. Also noted are the percentage of students who come from families that qualify for lunch subsidies (Subs. lunch) and the percentage of graduates who passed at least one college-level test during their high school career, called equity and excellence, (E&E). A (P) next to the school's name denotes a private school.
RANK | SCHOOL | CITY | STATE | E&E% | SUBS. LUNCH | INDEX |
---|---|---|---|---|---|---|
1 | International School of Minnesota (P) | Eden Prairie | MN | 96.00 | 6.269 | |
2 | St. Croix Prep | Stillwater | MN | 55.00 | 13.00 | 5.554 |
3 | Southwest | Minneapolis | MN | 67.00 | 38.00 | 5.190 |
4 | Minnetonka | Minnetonka | MN | 90.00 | 6.00 | 4.521 |
5 | Edina | Edina | MN | 60.80 | 9.10 | 4.175 |
6 | St. Louis Park | St. Louis Park | MN | 3.764 | ||
7 | Mounds View | Arden Hills | MN | 47.00 | 12.20 | 3.390 |
8 | St. Anthony Village | St. Anthony | MN | 50.00 | 20.00 | 3.113 |
9 | Irondale | New Brighton | MN | 48.00 | 33.00 | 3.005 |
10 | Orono | Orono | MN | 69.00 | 6.00 | 2.976 |
11 | Chaska | Chaska | MN | 41.00 | 23.00 | 2.950 |
12 | Central | St. Paul | MN | 60.00 | 58.00 | 2.723 |
13 | Eden Prairie | Eden Prairie | MN | 40.20 | 14.70 | 2.721 |
14 | South | Minneapolis | MN | 30.00 | 43.00 | 2.719 |
Read the complete article:
No comments:
Post a Comment