Tuesday, September 9, 2014

Washington Post High School Rankings Southwest in Top Ten in the State

For complete National Listing: http://apps.washingtonpost.com/local/highschoolchallenge/

The index score is the number of college-level tests given at a school in the previous calendar year divided by the number of graduates that year. Also noted are the percentage of students who come from families that qualify for lunch subsidies (Subs. lunch) and the percentage of graduates who passed at least one college-level test during their high school career, called equity and excellence, (E&E). A (P) next to the school's name denotes a private school.

RANK SCHOOL CITY E&E% SUBS. LUNCH INDEX
1 St. Croix Prep Stillwater 54.4 13 5.942
2 Nova Classical Saint Paul 93.3 10.9 5.867
3 International School of Minnesota (P) Eden Prairie 70   4.149
4 St. Louis Park St. Louis Park 45.3 33.2 4.037
5 Minnetonka Minnetonka 90 7 3.713
6 Edina Edina 57.4 9 3.63
7 Southwest Minneapolis 45 39 3.569
8 Irondale New Brighton 43.4 36 3.378
9 Central St. Paul 56 58 2.829
10 Eden Prairie Eden Prairie 38 14 2.72
11 Chaska Chaska 41 24 2.667
12 South Minneapolis 32 50 2.666
13 Robbinsdale Armstrong Plymouth 39 33 2.628
14 St. Anthony Village St. Anthony 50.3 21 2.606
15 Orono Orono 59 5 2.581
16 Eastview Apple Valley 47 18 2.522
17 Chanhassen Chanhassen 45 8 2.471
18 Mankato West Mankato 51 23 2.392
19 Simley Inver Grove Heights 36.1 37 2.391
20 Century Rochester 100 25 2.344
21 South St. Paul South St. Paul 36 39 2.262
22 Wayzata Plymouth 46.9 15 2.015
23 Washburn Minneapolis     1.926
24 Mound Westonka Minnetrista 36.8 24 1.653
25 Brainerd Brainerd   43 1.645
26 Hopkins Minnetonka 40.4 32.3 1.598
27 Eagan Eagan 42 15 1.521
28 Prior Lake Savage 43 9 1.457
29 Harding St. Paul 43 86 1.45
30 Lincoln Lake City 22.1 27 1.4
31 Park Cottage Grove 35 23.9 1.29

No comments: