Saturday, February 2, 2013

Nordic City Champions


Both boys' and girls' team won at Conference Championships. Results are below. The top 4 finishers from each team are scored for points. The top 8 finishers in the pursuit race, that time is shown in the first column, win all-conference honors.  Please congratulate them on their strong results.  Looking ahead, the girls have a fair chance to win the Section Championship on Monday.  They are on a strong up-swing in speed and energy.  Overall, they are young and lack top level race experience, but they love racing and they make one another stronger so we are feeling hopeful.  The boys will have to topple an incrediably strong Hopkins squad to win Sections.  Our squad is deeper in strength but their top 2 racers are currently producing better speed.  As well, our boys love training and racing together, so we're really excited to watch them hit peak performance on Monday. 



Thank you for your support,

 James Dundon

Boys Varsity

1 162-Ryan Marita-Davi 11 Mpls Southwest      31:43.01 3 14:50.90 1 16:52.11
2 158-Sam Sinkler     11 Mpls Southwest      31:43.15 2 14:45.23 2 16:57.93
3 157-Sam Shaheen     11 Mpls Southwest      31:49.32 4 14:51.14 3 16:58.19
4 14-Sam Coady        11 Mpls South          32:05.66 1 14:40.63 4 17:25.03
5 155-Stuart Gordon   11 Mpls Southwest      32:44.81 5 15:15.61 5 17:29.21
6 153-Graeme Alexande 11 Mpls Southwest      33:33.40 8 15:42.25 8 17:51.15
7 5-Jojo Baldus       10 Mpls South          33:35.57 6 15:21.55 13 18:14.03
8 87-Tyler Thomegreen 11 Mpls South          33:38.53 7 15:33.98 12 18:04.56
9 159-Matthew Villalta 11 Mpls Southwest      33:38.03 9 15:52.47 7 17:45.56
10 12-Eamon Casey      11 Mpls South          33:40.28 10 16:00.65 6 17:39.63
11 161-Soren Anders-M 11 Mpls Southwest      34:07.98 11 16:06.06 11 18:01.93
12 44-Conor Garrity    12 Mpls South          34:09.97 12 16:17.47 10 17:52.51
13 66-Ben Neubecker    12 Mpls South          34:43.29 20 16:50.93 9 17:52.36
14 151-Carl-Lars Engen 12 Mpls Southwest      35:02.85 15 16:38.06 14 18:24.79
15 65-Sam Nelson       11 Mpls South          35:16.70 13 16:32.81 19 18:43.89
16 154-Denny Carlson   11 Mpls Southwest      35:20.68 16 16:40.57 17 18:40.11
17 75-Gunnar Rudrud    10 Mpls South          35:21.05 17 16:42.53 16 18:38.53
18 95-Gus Lowry        11 Mpls Washburn       35:22.94 19 16:49.11 15 18:33.83
19 10-Johannes Carlsen 10 Mpls South          35:31.11 14 16:34.30 22 18:56.81
20 94-Lukas Hanson     12 Mpls Washburn       35:53.63 18 16:46.70 23 19:06.93
21 150-Torsten Brinkema 7 Mpls Southwest      36:13.80 22 17:17.42 21 18:56.38
22 163-Adam Ulring     10 Mpls Southwest      36:36.73 23 17:23.95 25 19:12.78
23 3153-Joe Clifton    11 Henry               36:49.02 28 17:54.89 20 18:54.14
24 31-Lake Dolan       12 Mpls South          36:55.37 27 17:46.31 24 19:09.06
25 96-Owen Woodwar     9 Mpls Washburn       37:00.25 21 17:11.09 27 19:49.17
26 152-Kieran Schwartz 12 Mpls Southwest      37:22.52 31 18:42.32 18 18:40.20

Girls Varsity

1 167-Marie Michl     11 Mpls Southwest      35:18.77 1 16:41.96 1 18:36.81
2 171-Daisy Richmond  10 Mpls Southwest      36:41.38 2 17:10.62 3 19:30.76
3 168-Anna Ryden      11 Mpls Southwest      36:46.81 3 17:28.78 2 19:18.03
4 172-Maddie Guillery 8 Mpls Southwest      38:58.11 5 18:25.27 6 20:32.85
5 35-Carly Eckstrom   10 Mpls South          39:19.00 6 19:13.54 4 20:05.46
6 125-Morgan Jensen   12 Mpls Washburn       39:32.80 4 18:06.30 8 21:26.50
7 173-Marie Ryden     8 Mpls Southwest      39:35.14 7 19:27.26 5 20:07.88
8 86-Mary Thomas      12 Mpls South          40:40.77 8 19:27.61 7 21:13.16
9 164-Alice Altbaum   11 Mpls Southwest      41:54.01 12 19:50.68 10 22:03.33
10 123-Skylar Tupper   9 Mpls Washburn       42:10.92 13 20:04.61 11 22:06.31
11 88-Laura Turner     11 Mpls South          42:18.72 16 20:34.19 9 21:44.54
12 191-Abby Counihan   11 Mpls Southwest      42:21.65 11 19:47.21 13 22:34.45
13 165-Maya Gotsche    11 Mpls Southwest      42:37.01 9 19:36.78 16 23:00.24
14 204-Lenna Johnson   9 Mpls Southwest      43:02.31 14 20:13.22 15 22:49.09
15 85-Olivia Strebe    11 Mpls South          43:10.65 10 19:43.17 19 23:27.49
16 78-Ashley Schilling 12 Mpls South          43:21.31 19 21:04.91 12 22:16.41
17 76-Signe Rudrud     12 Mpls South          43:36.44 18 20:57.08 14 22:39.36
18 8-Shira Breen       11 Mpls South          43:57.62 15 20:20.15 20 23:37.47
19 208-Lilly Schwartzbe 9 Mpls Southwest      43:58.89 17 20:42.08 18 23:16.81
20 30-Haley DeParde    12 Mpls South          44:53.83 26 21:52.59 17 23:01.24
21 81-Tahlia Simon     11 Mpls South          45:23.86 22 21:27.93 22 23:55.93
22 170-Olivia Engel    10 Mpls Southwest      45:30.97 20 21:18.85 24 24:12.12
23 48-Lucia Holte      12 Mpls South          45:32.09 21 21:21.07 23 24:11.03
24 127-Elisha Peterson 10 Mpls Washburn       46:05.97 24 21:42.73 25 24:23.25
25 49-Anna Kleven      9 Mpls South          46:08.57 23 21:30.37 26 24:38.21
26 130-Greta White     10 Mpls Washburn       47:01.03 32 23:21.15 21 23:39.88
27 169-Serena Archer   10 Mpls Southwest      47:47.18 31 22:56.16 27 24:51.03

No comments: